Reggae Stout
Reggae Stout |
American Stout |
Type: All Grain | Date: 11/5/2010 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: Marcus Garvey | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.82 gal | Asst Brewer: Garvey's Ghost | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Rig | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 67.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Dry stout with notes of dark chocolate in the nose and across the middle of the toungue. Nice hop flavor surrounding this, solid hop finish. | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.066 SG | Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.57 % | Actual Alcohol by Vol: 6.40 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 64.7 IBU | Calories: 294 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 47.6 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 14.17 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.09 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||
11.5.10 batch with starter of S-05 US Ale yeast. O.G. 1.065 Keg 11.15.10 - to cellar | |||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment